DOLAR 44,3214 0.25%
EURO 50,8296 0.04%
ALTIN 6.710,75-2,01
BITCOIN 0%
Ankara
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3123082 20003043 % -4.75901 09:55
  • Ethereum 96863 120691801.1633 % -5.88757 09:54
  • Tether 44.32 184092103149.71 % 0.22599 09:52
  • XRP 65.04 61227832454 % -3.6043 09:54
  • BNB 28711 136357752.67 % -3.89752 09:55
  • Solana 3988.21 571568002.9959 % -4.3828 09:54
  • TRON 13.37 94750813388.642 % -0.15822 09:54
  • Figure Heloc 45.43 15843541913.347 % -0.4197 07:23
  • Dogecoin 4.21 153471906383.71 % -4.69404 09:54
  • WhiteBIT Coin 2488.26 213418274 % -3.21102 09:54
  • USDS 44.38 11572757022.718 % 0.38952 09:54
  • Cardano 12.02 36840276194.441 % -6.48464 09:54
  • Hyperliquid 1758.78 238385315.95414 % -3.93998 09:54
  • Bitcoin Cash 20362 20009362.396651 % -1.81965 09:54
  • LEO Token 406.94 921076216.9 % 1.46235 09:54
  • Chainlink 405.52 708099970.45259 % -6.69593 09:54
  • Monero 15302.44 18446744.07371 % -6.1552 09:54
  • Ethena USDe 44.31 5922679177.3747 % 0.23601 09:54
  • Stellar 7.45 32999796178.888 % -3.70073 09:54
  • Canton 6.42 38070990625.907 % -2.5938 09:54
  • USD1 44.28 4500830395.3437 % 0.22653 09:54
  • Litecoin 2461.95 76952601.983471 % -3.70194 09:54
  • Rain 0.395724 478087236603.91 % -0.19336 09:55
  • Avalanche 424.58 431771961.17721 % -6.36107 09:54
  • PayPal USD 44.33 4080005500.4546 % 0.20733 09:55
  • Hedera 4.17 43303446051.931 % -5.3437 09:54
  • Zcash 10823.4 16607856.415545 % -12.58365 09:54
  • Sui 42.8 3899984688.4154 % -5.97673 09:54
  • Shiba Inu 0.00025607 5.8924365003207E+14 % -4.63267 09:55
  • MemeCore 83.25 1747755675.4707 % -1.03425 09:54
  • Cronos 3.37 42282421115.458 % -2.98024 09:54
  • Toncoin 56.17 2458248352.365 % -5.19286 09:54
  • World Liberty Financial 4.29 27661919386 % -4.8244 09:54
  • Tether Gold 208075 564598.641692 % -5.12847 09:54
  • Polkadot 68.44 1675192451.7912 % -5.20062 09:55
  • Mantle 33.32 3277944055.5368 % -10.58269 09:54
  • Circle USYC 49.58 2154036711.0276 % 0.24157 09:54
  • Bittensor 11042.48 9597491 % -10.28288 09:55
  • PAX Gold 208273 501150.394 % -5.49796 09:55
  • Uniswap 160.31 633561603.60375 % -8.01589 09:54
  • OKB 4019.76 21000000 % -3.99682 09:55
  • NEAR Protocol 60.26 1290576288 % -6.27803 09:54
  • Aave 5108.85 15184018.934013 % -4.17112 09:54
  • Falcon USD 44.24 1752966059.0283 % 0.21699 09:54
  • Pi Network 7.88 9780926320.9881 % 2.81486 09:55
  • Aster 30.49 2455859719.13 % -5.43119 09:54
  • Sky 3.16 23072058617.391 % -2.70548 09:55
  • HTX DAO 7.425E-5 9.165330663271E+14 % 0.24665 09:55
  • Bitget Token 94.74 699992035.97879 % -1.07472 09:54
  • Pepe 0.00015422 4.2069E+14 % -5.06896 09:55
  • Internet Computer 112.68 550490787.30971 % -5.96244 09:54
  • Ethereum Classic 373.91 155958197.12572 % -4.76021 09:54
  • Ondo US Dollar Yield 49.85 1170556747.3251 % 0.27602 09:55
  • Ondo 11.66 4869330647 % -6.2005 09:55
  • Gate 307.18 115180573.04886 % -3.32713 09:54
  • Pump.fun 0.08396 590000000000 % -9.75165 09:55
  • Quant 3382.73 14544176.164081 % 6.54296 09:55
  • Kaspa 1.81 26777148610.507 % 3.0805 09:54
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.57 98820736.613802 % 0.24954 09:50
  • KuCoin 355.14 132155021.73557 % -4.29126 09:54
  • POL (ex-MATIC) 4.28 10610558433.02 % -3.59112 09:55
  • Worldcoin 15.24 2966593200.1691 % -12.36153 09:54
  • Spiko EU T-Bills Money Market Fund 53.26 845144386.09918 % -0.41206 09:35
  • Morpho 75.87 549876423.40702 % -6.91241 09:54
  • Cosmos Hub 82.78 498799911.19192 % -7.15048 09:54
  • NEXO 39.79 1000000000 % -2.44474 09:54
  • Ethena 4.64 8492187500 % -8.99542 09:54
  • Render 75.06 518743261.01407 % -5.992 09:55
  • Janus Henderson Anemoy Treasury Fund 48.64 787715256.27518 % 0.24978 09:50
  • Provenance Blockchain 0.639532 55847893463 % 17.85696 09:54
  • Official Trump 152.99 232498807.46572 % -5.69793 09:55
  • Algorand 3.97 8891058758.094 % -5.18211 09:54
  • Aptos 42.93 793507695.32581 % -4.11589 09:54
  • Midnight 2.03 16607399400.635 % -6.52909 09:54
  • USDD 44.35 754612545.17 % 0.27539 09:54
  • OUSG 5080.51 6295924.3770319 % 0.24937 09:55
  • Flare 0.373241 85276814430.571 % -2.51627 09:54
  • Filecoin 40.57 762414229 % -6.06917 09:54
  • XDC Network 1.43 19938662097.57 % -4.62405 09:54
  • VeChain 0.321377 85985041177 % -4.40712 09:54
  • Arbitrum 4.49 6040824145 % -6.00535 09:54
  • Siren 37.34 728213818.68716 % -2.16896 09:55
  • Beldex 3.54 7606340449.622 % -0.02047 09:54
  • Jupiter 7.24 3497363517.1 % -4.78951 09:54
  • ​​Stable 1.2 21004338820 % 0.49063 09:54
  • Usual USD 44.23 562441782.92018 % 0.23051 09:54
  • Bonk 0.00027082 87994756338381 % -9.21531 09:54
  • River 1191.55 19600000 % 11.99214 09:55
  • LayerZero 92.29 249858416.45502 % -8.84596 09:54
  • JUST 2.59 8815108920.5813 % 2.95549 09:54
  • TrueUSD 44.3 494515083 % 0.21946 09:54